


CA Final Audit Regular by CA Aarti Lahoti (Version 5.0), offline Via Pendrive

Description
Syllabus - New
Around 170 Hours
Applicable for Nov 2020, May 2021, Nov 21
offline Via Pendrive
Terms and Conditions
1) System requirement - Windows 7/8/8.1, Windows 10, Minimum Intel Pentium core 2 duo processor & minimum frequency is 2.0 GHZ, Minimum 2 GB RAM
For Mobile and Tablets Android Operating system Version 14.0 minimum or icecream sandwich or above. processor minimum 1.0 GHZ and RAM 1GB minimum.
(Our software will work only on Windows and Android platform not on MAC/ Apple/ other operating systems)
2) Do not connect Pen-drives/ PC/ Laptop to any other electronic devices like projectors/ TV.
3) Any data corruption / tamper detection shall be your sole responsibility and A S Foundation shall not be liable to re-issue or re-activate the pen-drives. You expressly agree that your use or inability to use the pen-drive is at your sole risk
4) Antivirus should be updated.
5) Views - IPCC and Final - 1.8 views.
6) No. of clicks/ Pause and Play - Unlimited [It means, how many times you can start and close each video lecture]
7) Validity Period (From the date of registration) for CA IPCC/Final Regular pen-drive lecture is 1 year and for CA IPCC/Final Revision pen-drive lecture is 6 months. Product will get expired on completion of views or validity whichever is earlier.
8) After the product expiration if you need to view it again, you will need to pay to renew your subscription or you can format the pen drive and use it for storage purpose.
Schedule:
PENDRIVE | Chapter No. | Topic covered |
1A | 1 | INTRODUCTION |
1B | 1 | SA 200 |
2A | 1 | SA 200 |
2B | 1 | SA 210 |
3A | 1 | SA 210 |
SA 700 | ||
3B | 1 | SA 700 |
SA 260 | ||
4A | 1 | SA 260 |
SA 701 | ||
4B | 1 | SA 701 |
SA 705 | ||
5A | 1 | SA 706 |
5B | 1 | SA 500 |
6A | 1 | SA 315 |
6B | 1 | SA 315 |
7A | 1 | SA 330 |
SA 450 | ||
7B | 1 | SA 450 |
SA 240 | ||
8A | 1 | SA 240 |
SQC 1 | ||
8B | 1 | SQC 1 |
SA 220 | ||
9A | 1 | SQC 1 |
SA 220 | ||
SA 300 | ||
9B | 1 | SA 320 |
SA 230 | ||
10A | 1 | SA 230 |
SA 250 | ||
10B | 1 | SA 265 |
1 | SA 501 | |
11A | 1 | SA 501 |
SA 505 | ||
11B | 1 | SA 510 |
SA 520 | ||
12A | 1 | SA 520 |
SA 530 | ||
12B | 1 | SA 540 |
SA 550 | ||
13A | 1 | SA 550 |
SA 560 | ||
13B | 1 | SA 560 |
SA 570 | ||
14A | 1 | SA 570 |
SA 580 | ||
14B | 1 | SA 710 |
SA 720 | ||
15A | 1 | SA 299 |
SA 402 | ||
15B | 1 | SA 402 |
SA 600 | ||
16A | 1 | SA 610 |
SA 620 | ||
16B | SA 620 | |
2 | Professional Ethics | |
17A | 2 | Professional Ethics |
17B | 2 | Professional Ethics |
18A | 2 | Professional Ethics |
18B | 2 | Professional Ethics |
19A | 2 | Professional Ethics |
19B | 2 | Professional Ethics |
20A | 2 | Professional Ethics |
20B | 2 | Professional Ethics |
21A | 2 | Professional Ethics |
21B | 2 | Professional Ethics |
22 | 2 | Professional Ethics |
23A | 2 | Professional Ethics |
23B | 3 | CARO |
24A | 3 | CARO |
24B | 3 | CARO |
25A | 3 | CARO |
25B | 3 | CARO |
26A | 3 | CARO |
26B | 4 | Company Accounts & Audit |
27A | 4 | Company Accounts & Audit |
27B | 4 | Company Accounts & Audit |
28A | 4 | Company Accounts & Audit |
28B | 4 | Company Accounts & Audit |
29A | 4 | Company Accounts & Audit |
29B | 4 | Company Accounts & Audit |
30A | 4 | Company Accounts & Audit |
5 | Liabilities of Auditor | |
30B | 5 | Liabilities of Auditor |
6 | Audit Committee & Corporate Governance | |
31A | 6 | Audit Committee & Corporate Governance |
31B | 6 | Audit Committee & Corporate Governance |
32A | 7 | Audit of Consolidated Financial Statements |
32B | 7 | Audit of Consolidated Financial Statements |
12 | Due Diligence, Investigations & Forensic Audit | |
33A | 12 | Due Diligence, Investigations & Forensic Audit |
33B | 12 | Due Diligence, Investigations & Forensic Audit |
34A | 12 | Due Diligence, Investigations & Forensic Audit |
34B | 13 | Internal Controls, Internal Audit, Management & Operational Audit |
35A | 13 | Internal Controls, Internal Audit, Management & Operational Audit |
35B | 13 | Internal Controls, Internal Audit, Management & Operational Audit |
36A | 13 | Internal Controls, Internal Audit, Management & Operational Audit |
14 | Audit of Banks | |
36B | 14 | Audit of Banks |
37A | 14 | Audit of Banks |
37B | 14 | Audit of Banks |
38A | 15 | Audit of Insurance Companies |
38B | 15 | Audit of Insurance Companies |
39A | 15 | Audit of Insurance Companies |
39B | 9 | Audit of Non Banking Financial Companies |
40A | 9 | Audit of Non Banking Financial Companies |
10 | Audit of Public Sector Undertakings | |
40B | 10 | Audit of Public Sector Undertakings |
41A | 10 | Audit of Public Sector Undertakings |
41B | 11 | Peer Review & Quality Review |
42A | 11 | Peer Review & Quality Review |
42B | 8 | Audit Under Fiscal Laws |
43A | 8 | Audit Under Fiscal Laws |
43B | 8 | Audit Under Fiscal Laws |
44A | 8 | Audit Under Fiscal Laws |
44B | 8 | Audit Under Fiscal Laws |
45A | 16 | Special Aspects of Auditing in an Automated Environment |
45B | Closing Remarks - How to Study… | |
1 | Module III | MCQ Compiler |
2 | Module III | MCQ Compiler |
3 | Module III | MCQ Compiler |
4 | Module III | MCQ Compiler |
Shruti
Aarti mam is the best faculty of Audit for CA Final, the memory techniques given are very useful to retain the theory subject like audit.
Abhishek
It was very difficult for me to learn and understand Audit, then I found this course at coursetrail and I purchased it. I would really say this is the best course for CA Final Audit and Thank you coursetrail for providing the counselling as well to decide and buy the course without wasting much of my time.